2016上海汽车测试及质量博览会(automotive testing epxe 2016)将于九月份在新场馆开展,以下是今年部分展商名单。
翁开尔公司展台位置:5000号展台
| 公司名称 | 展位 |
| A & D | 6000 |
| A&G Technology Co. Ltd. | 1018 |
| Accurate Technologies | 10043 |
| Additium Technologies S.L. | 9027 |
| Aiolos Engineering Corporation | 11030 |
| Altran Concept Tech GmbH | 4033 |
| AMS GmbH | 1012 |
| Angelantoni Test Technologies | 7012 |
| Dyna-Mess Prüfsysteme GmbH | 9015 |
| DynaTronic Corporation | 13030 |
| Dytran | 4003 |
| Eckel Industries | 13048 |
| ECON Technologies Co Ltd | 9024 |
| EDIXIA | 9006 |
| Elevion ETS China Co Ltd. | 1042 |
| Encopim S.L | 4027 |
| Engineering, Test, Quality / France | 9006 |
| Environmental Technology magazine | M2 |
| Eontronix Co Ltd | 7024 |
| EPCO Test Technology (Shanghai) Ltd | 11012 |
| ESPEC CHINA LIMITED | 7006 |
| Euro-me Shenzhen Trade & Development Co Ltd | 9057 |
| EXXOTEST | 8039 |
| FABREEKA | 7027 |
| Falcon - Falkner Consulting fur Messtechnologie GmbH | 4042 |
| FEV/D2T | 5009 |
| FLIR Optoelectronic Technology (Shanghai) Co Ltd | 10010 |
| FST System | 11048 |
| Gantner Instruments China Ltd., | 4003 |
| Ge-expo | 7026 |
| GENERAL TEST | 13012 |
| gfai tech GmbH | 5006 |
| GREGORY Technology GmbH | 6020 |
| Guangzhou Wusuo Environmental Equipment Co., Ltd., | 7034 |
| Guangzhou Zeer Testing Technology Co. Ltd. | 6020 |
| GÖPEL electronic GmbH | 3033 |
| H J Unkel (Hong Kong) Limited | 5000 |
| Haenchen (Shanghai) Hydraulic Equipment Co., Ltd | 10025 |
| Hangzhou Claude Electrical Equipment | 9051 |
| Hangzhou Radiant Digital Technology | 3043 |
| Haussmann Industrieelektronik | 8027 |
| HBE Fluid Equipment Co. Ltd., | 1021 |
| Head Acoustics GmbH | 5006 |
| Hefei Kewell Power System Co. Ltd., | 2045 |
| Heihe Red Valley Automotive Test Center Co Ltd | 2013 |
| Henschel (Shanghai) Power Transmission Technology Co Ltd | 7075 |
| HMC Sales & Service Pte Ltd | 2046 |
| Hofmann Prüftechnik GmbH | 2039 |
| Honeywell Sensing and Control (China) Co., Ltd. | 8042 |
| Hong Kong Qinda Technology Group Ltd | 12015 |
| Hongke Technology Co Ltd | 6033 |
| Horiba (China) Trading Co. Ltd. | 4000 |
| Hottinger Baldwin Measurement (Suzhou) Co Ltd | 6006 |
| Huahai Technologies Co Ltd | 2033 |
| Humanetics Innovative Solutions | 12039 |
| Hunan Xiangyi Dynamic Test Instrument Co Ltd | 6003 |
| Hung Ta Instrument Co. Ltd. | 7063 |
| IABG mbH | 6048 |
| IAE Corporation | 10013 |
| IAG | 9057 |
| IFTS | 9006 |
| imcAccess Co Ltd | 10016 |
| Imtech Automotive Testing Solutions Beijing Co Ltd | 11024 |
| IMV/Moritani | 8003 |
| Influx Technology Ltd | 13027 |
| Instron GmbH | 3015 |
| Integrated System Ltd | |
| Interface | 3027 |
| Intrepid Control Systems Inc | 8000 |
| Ipetronik | 1015 |
| James Heal | 2054 |
| JASTI China Co. Ltd., | 10034 |
| Kapolnek GmbH | 1054 |
| KATRI | 11075 |
| Kistler Instrumente AG | 9018 |
| Kokusai (Shanghai) Co Ltd | 8006 |
| Konrad GmbH | 12001 |
| KRACHT GmbH | 1030 |
| Kratzer Automation AG | 6051 |
| Kulite | 4018 |
| Kyowa Electronic Instruments Co Ltd | 12045 |
| Smarteam Technology Ltd | 12024 |
| SMETEC GmbH | 8018 |
| Softing | 1015 |
| Sonus Technologies Co Ltd | |
| Southern Hemisphere Proving Ground (SHPG) | |
| Soway Tech Limited | 12051 |
| Stringo | 7078 |
| Stähle GmbH | 9021 |
| Suchy Data Systems GmbH | 11015 |
| Sunrise Instruments | 9036 |
| Suzhou Sushi Testing Instrument Co. Ltd., | 7069 |
| Suzhou SV Technology Co Ltd | 12009 |
| Taichy Technology (Suzhou) Co., Ltd., | 1033 |
| TE Connectivity | 9003 |
| Teesing Industrial Systems (Beijing) Co Ltd | 11009 |
| Tekscan Inc | 7048 |
| Telemotive AG | 4043 |
| Tescor Inc. | 10040 |
| Tokyo Keiso Co Ltd | 1000 |
| Toshiba Mitsubishi-Electric Industrial Systems Corp. | 7026 |
| TOYO Corporation China | 1009 |
| TS GiM GmbH | 9007 |
| TÜV SÜD Certification and Testing (China) Co., Ltd. Shanghai Branch | 2048 |
| UltiTech Corp | 11030 |
| UNICO China Automation Co., Ltd., | 9033 |
| UNISORB | 13036 |
| V-Motech | 5030 |
| Vector Automotive Technology (Shanghai) Co Ltd | 4024 |
| Vibration Research Corp | 8021 |
| Vispiron Rotec GmbH | 12009 |
| Voith Corporate Management (Shanghai) Co., Ltd. | 10049 |
| Votech (China) Company Limited | 9048 |
| Wance Testing Machine Co. Ltd., | 4038 |
| WEH GmbH | 11009 |
| Weiss Umwelttechnik | 5027 |
| Weiss-Voetsch + Weiss Envirotronics | 6036 |
| Werum Software & Systems AG | 11030 |
| Wuhan Biwang Electromechanical Equipment Engineering Co., Ltd. | 8039 |
| WuHan Intest Electronic Technology Co Ltd | 3036 |
| Wujiang Haituo Instrument Equipment Co Ltd | 12036 |
| Wuxi Ausiweite Sci Tech Co Ltd | 6027 |
| Wuxi Jinhua Testing Equipment | 7054 |
| Wuxi Partner Science & Technology Co Ltd | 9054 |
| Xi'An E-Fly Avionics Science & Technology Co Ltd | 5039 |
| Xi'an Stropower Technologies, Co. Ltd., | 7003 |
| XSENSOR Technology Corporation | 10016 |
| Yokogawa Shanghai Trading Co Ltd | 4045 |
| ZF Friedrichshafen AG | 4021 |
| ZNova Technology | 10037 |
| Zwick Roell | 10004 |
| Zwick Roell | 10001 |
| ZYLIA TECH | 9006 |